|
|
|
|
|
|
|
|
Active Warrants |
Search Active Warrants by Last Name
Active Warrants as of Fri, May 18 2012 @ 5:09 AM AST (-0400)
Page
1 of 62
| Full Name |
Age,Race,Gender |
Warrants |
ABBEY , SCOTT DAVID
ABBEY , SCOTT DAVID Warrants:3 Age:37 Race:W Gender:M | 37 yo,W,M | 3 | ABBIT , RYAN ANTHONY
ABBIT , RYAN ANTHONY Warrants:3 Age:24 Race:W Gender:M | 24 yo,W,M | 3 | ABBOTT , DAVID EUGENE
ABBOTT , DAVID EUGENE Warrants:5 Age:51 Race:W Gender:M | 51 yo,W,M | 5 | ABDALLA , MURAD JAMAL
ABDALLA , MURAD JAMAL Warrants:2 Age:28 Race:W Gender:M | 28 yo,W,M | 2 | ABDON , MARIA FELICIANA
ABDON , MARIA FELICIANA Warrants:7 Age:49 Race:W Gender:F | 49 yo,W,F | 7 | ABIONA , EMMANUEL OLUBUKOLA
ABIONA , EMMANUEL OLUBUKOLA Warrants:2 Age:30 Race:B Gender:M | 30 yo,B,M | 2 | ABSHIER , JOHN CLIFTON
ABSHIER , JOHN CLIFTON Warrants:2 Age:33 Race:W Gender:M | 33 yo,W,M | 2 | ACORD , ARON ALAN
ACORD , ARON ALAN Warrants:1 Age:38 Race:W Gender:M | 38 yo,W,M | 1 | ACOSTA , ANGELA DAWN
ACOSTA , ANGELA DAWN Warrants:3 Age:43 Race:W Gender:F | 43 yo,W,F | 3 | ACOSTA , ANGELICA MARIA
ACOSTA , ANGELICA MARIA Warrants:1 Age:37 Race:W Gender:F | 37 yo,W,F | 1 | ACOSTA , ANGELICA MARIA
ACOSTA , ANGELICA MARIA Warrants:2 Age:37 Race:WHITE Gender:FEMALE | 37 yo,WHITE,FEMALE | 2 | ACUNA , DAVID
ACUNA , DAVID Warrants:1 Age:57 Race:W Gender:M | 57 yo,W,M | 1 | ACUNA , RANDY
ACUNA , RANDY Warrants:3 Age:37 Race:W Gender:M | 37 yo,W,M | 3 | ADAIR , CHRISTOPHER
ADAIR , CHRISTOPHER Warrants:2 Age:33 Race:W Gender:M | 33 yo,W,M | 2 | ADAIR , LATISHA LEANN
ADAIR , LATISHA LEANN Warrants:1 Age:48 Race:W Gender:F | 48 yo,W,F | 1 | ADAME , DANIEL
ADAME , DANIEL Warrants:5 Age:48 Race:W Gender:M | 48 yo,W,M | 5 | ADAME , KAYLA
ADAME , KAYLA Warrants:1 Age:22 Race:W Gender:F | 22 yo,W,F | 1 | ADAME , KELLY
ADAME , KELLY Warrants:2 Age:31 Race:W Gender:F | 31 yo,W,F | 2 | ADAME , RAY DAVID
ADAME , RAY DAVID Warrants:2 Age:24 Race:W Gender:M | 24 yo,W,M | 2 | ADAME JR, RENE
ADAME JR, RENE Warrants:3 Age:39 Race:W Gender:M | 39 yo,W,M | 3 | ADAME , SONNY RAY
ADAME , SONNY RAY Warrants:1 Age:40 Race:W Gender:M | 40 yo,W,M | 1 | ADAMS , ALEIGH NICOLE
ADAMS , ALEIGH NICOLE Warrants:2 Age:25 Race:W Gender:F | 25 yo,W,F | 2 | ADAMS , LLOYD ZACHARY
ADAMS , LLOYD ZACHARY Warrants:1 Age:28 Race:W Gender:M | 28 yo,W,M | 1 | ADAMS , MICHAEL DAVID
ADAMS , MICHAEL DAVID Warrants:3 Age:33 Race:W Gender:M | 33 yo,W,M | 3 | ADAMS , PATRICK LANDIS
ADAMS , PATRICK LANDIS Warrants:1 Age:40 Race:W Gender:M | 40 yo,W,M | 1 | ADAMS , SHIRLEY SUE
ADAMS , SHIRLEY SUE Warrants:1 Age:44 Race:W Gender:F | 44 yo,W,F | 1 | ADDAMS , PRESTON
ADDAMS , PRESTON Warrants:2 Age:28 Race:B Gender:M | 28 yo,B,M | 2 | ADKINS JR, JAMES DANIEL
ADKINS JR, JAMES DANIEL Warrants:4 Age:34 Race:W Gender:M | 34 yo,W,M | 4 | AGGELOPOULOS , ADAM
AGGELOPOULOS , ADAM Warrants:2 Age:32 Race:WHITE Gender:MALE | 32 yo,WHITE,MALE | 2 | AGLER , CHRISTOPHER PERRY
AGLER , CHRISTOPHER PERRY Warrants:4 Age:26 Race:W Gender:M | 26 yo,W,M | 4 | AGNE , PATRICIA
AGNE , PATRICIA Warrants:2 Age:46 Race:WHITE Gender:FEMALE | 46 yo,WHITE,FEMALE | 2 | AGUERO , BELINDA ANN
AGUERO , BELINDA ANN Warrants:2 Age:40 Race:W Gender:F | 40 yo,W,F | 2 | AGUERO , MARK A
AGUERO , MARK A Warrants:1 Age:35 Race:W Gender:M | 35 yo,W,M | 1 | AGUILAR , EDWARDO
AGUILAR , EDWARDO Warrants:4 Age:32 Race:W Gender:M | 32 yo,W,M | 4 | AGUILAR , EUGENIA PARDO
AGUILAR , EUGENIA PARDO Warrants:1 Age:54 Race:W Gender:F | 54 yo,W,F | 1 | AGUILAR , GILBERTO
AGUILAR , GILBERTO Warrants:2 Age:59 Race:W Gender:M | 59 yo,W,M | 2 | AGUILAR , HECTOR
AGUILAR , HECTOR Warrants:1 Age:47 Race:W Gender:M | 47 yo,W,M | 1 | AGUILAR , HUMBERTO ZUNIGA
AGUILAR , HUMBERTO ZUNIGA Warrants:1 Age:38 Race:W Gender:M | 38 yo,W,M | 1 | AGUILAR , LUIS ANGEL
AGUILAR , LUIS ANGEL Warrants:2 Age:31 Race:W Gender:M | 31 yo,W,M | 2 | AGUILAR , MANUEL
AGUILAR , MANUEL Warrants:2 Age:93 Race:W Gender:M | 93 yo,W,M | 2 | AGUILAR III, MARTIN
AGUILAR III, MARTIN Warrants:3 Age:38 Race:W Gender:M | 38 yo,W,M | 3 | AGUILAR , MAXIMO LARA
AGUILAR , MAXIMO LARA Warrants:1 Age:59 Race:W Gender:M | 59 yo,W,M | 1 | AGUILAR , NATIVIDAD
AGUILAR , NATIVIDAD Warrants:2 Age:43 Race:W Gender:M | 43 yo,W,M | 2 | AGUILAR , OMAR
AGUILAR , OMAR Warrants:2 Age:29 Race:W Gender:M | 29 yo,W,M | 2 | AGUILAR , RICARDO
AGUILAR , RICARDO Warrants:2 Age:49 Race:W Gender:M | 49 yo,W,M | 2 |
Total Outstanding Warrants:
13403
Page
1 of 62
Disclaimer :
This information is compiled and made available as a public service by the County of Aransas, Texas. However, the County of Aransas, Texas makes no warranty as to the accuracy, reliability, or completeness of the information and is not responsible for any errors or omissions or for results obtained from the use of the information. Distribution of the information does not constitute such a warranty. Use of the information is the sole responsibility of the user.
|
 |
|
|